Eagles
(8 - 4 - 0)
Team Leaders
Passing
Jalen Hurts
17/21, 225 YDS, 3 TD, 0 INT
Rushing
Saquon Barkley
13 CAR, 74 YDS, 0 TD
Receiving
Nico Collins
7 REC, 125 YDS, 2 TD
Defense
Kendall Fuller
7 TAK, 0 SCK, 0 INT
Bengals
(12 - 1 - 0)
Team Leaders
Passing
Joe Burrow
18/28, 272 YDS, 2 TD, 1 INT
Rushing
Joe Burrow
2 CAR, 29 YDS, 1 TD
Receiving
Ja'Marr Chase
8 REC, 121 YDS, 1 TD
Defense
Foyesade Oluokun
7 TAK, 0 SCK, 0 INT
Eagles
(8 - 4 - 0)
Bengals
(12 - 1 - 0)
Team Stats
| Stat | PHI | CIN |
|---|---|---|
| Offense | ||
| Total Yards | 318 | 316 |
| Pass Yards | 225 | 257 |
| Rush Yards | 93 | 59 |
| First Downs | 12 | 18 |
| Defense | ||
| Sacks | 2 | 1 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 4 |
| TDs | 2 | 4 |
| Turnovers | ||
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
| Penalties | ||
| Penalties | 3 | 1 |
| Yards | 22 | 5 |
Eagles
(8 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | 17 | 21 | 225 | 3 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jalen Hurts | 1 | 14 | 14.0 | 0 | 0 |
| Saquon Barkley | 13 | 74 | 5.7 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deebo Samuel Sr | 2 | 13 | 6.5 | 8 | 1 |
| George Pickens | 1 | 1 | 1.0 | 1 | 0 |
| Nico Collins | 7 | 125 | 17.9 | 49 | 2 |
| Dallas Goedert | 2 | 34 | 17.0 | 28 | 0 |
| Saquon Barkley | 3 | 24 | 8.0 | 11 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 0 | 0 | 0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Corliss Waitman | 1 | 48 | 48.0 | 48 | 48.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Montez Sweat | 2 | 1 | 0 | 0 | 0 |
| Geno Stone | 2 | 0 | 0 | 0 | 0 |
| Jalen Carter | 1 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 1 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | 3 | 0 | 0 | 0 | 0 |
| Kenneth Murray Jr | 2 | 1 | 0 | 0 | 0 |
| Cooper DeJean | 1 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 1 | 0 | 0 | 0 | 0 |
| Budda Baker | 2 | 0 | 1 | 0 | 0 |
| Tyrann Mathieu | 5 | 0 | 0 | 0 | 0 |
| Kendall Fuller | 7 | 0 | 0 | 0 | 0 |
| Zack Baun | 3 | 0 | 0 | 0 | 0 |
Bengals
(12 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Joe Burrow | 18 | 28 | 272 | 2 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Joe Burrow | 2 | 29 | 14.5 | 1 | 0 |
| Chase Brown | 11 | 25 | 2.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andrei Iosivas | 4 | 37 | 9.3 | 13 | 1 |
| Tee Higgins | 3 | 80 | 26.7 | 51 | 0 |
| Chase Brown | 2 | 13 | 6.5 | 8 | 0 |
| Ja'Marr Chase | 8 | 121 | 15.1 | 26 | 1 |
| Tyler Warren | 1 | 21 | 21.0 | 21 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 0 | 0 | 0% | 3 | 3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Demetrius Knight Jr. | 3 | 1 | 0 | 0 | 0 |
| Foyesade Oluokun | 7 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 2 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson | 4 | 0 | 0 | 0 | 0 |
| Christian Wilkins | 1 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 3 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 4 | 0 | 0 | 0 | 0 |
| B.J. Hill | 2 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 6 | 1 | 0 | 0 | 0 |
| Kevin Byard III | 1 | 0 | 0 | 0 | 0 |