Titans
(4 - 8 - 0)
Team Leaders
Passing
Jared Goff
8/15, 66 YDS, 0 TD, 0 INT
Rushing
David Montgomery
4 CAR, 21 YDS, 0 TD
Receiving
Allen Lazard
3 REC, 33 YDS, 0 TD
Defense
Cody Barton
6 TAK, 0 SCK, 0 INT
Eagles
(8 - 4 - 0)
Team Leaders
Passing
Jalen Hurts
14/23, 187 YDS, 0 TD, 1 INT
Rushing
Saquon Barkley
28 CAR, 120 YDS, 1 TD
Receiving
Dallas Goedert
5 REC, 78 YDS, 0 TD
Defense
Jihaad Campbell
4 TAK, 0 SCK, 0 INT
Titans
(4 - 8 - 0)
Eagles
(8 - 4 - 0)
Team Stats
| Stat | TEN | PHI |
|---|---|---|
| Offense | ||
| Total Yards | 74 | 331 |
| Pass Yards | 54 | 172 |
| Rush Yards | 20 | 159 |
| First Downs | 3 | 20 |
| Defense | ||
| Sacks | 2 | 4 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 0 | 5 |
| TDs | 0 | 2 |
| Turnovers | ||
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
| Penalties | ||
| Penalties | 2 | 0 |
| Yards | 10 | 0 |
Titans
(4 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Goff | 8 | 15 | 66 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jared Goff | 1 | -1 | -1.0 | 0 | 0 |
| David Montgomery | 4 | 21 | 5.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Allen Lazard | 3 | 33 | 11.0 | 26 | 0 |
| Khari Blasingame | 1 | 4 | 4.0 | 4 | 0 |
| Tucker Kraft | 3 | 20 | 6.7 | 8 | 0 |
| Rhett Howe | 1 | 9 | 9.0 | 9 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chad Ryland | 1 | 1 | 100.0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Blake Gillikin | 3 | 152 | 50.7 | 152 | 50.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Matthew Judon | 1 | 1 | 0 | 0 | 0 |
| Kevin Winston Jr. | 5 | 0 | 0 | 0 | 0 |
| Justin Simmons | 4 | 0 | 0 | 0 | 0 |
| Marion Edwards | 3 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 1 | 0 | 0 | 0 |
| Larry Ogunjobi | 5 | 1 | 0 | 0 | 0 |
| Roger McCreary | 3 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 1 | 0 | 0 | 0 |
| Grant Delpit | 4 | 0 | 1 | 0 | 0 |
| Amani Hooker | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 6 | 0 | 0 | 0 | 0 |
Eagles
(8 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jalen Hurts | 14 | 23 | 187 | 0 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| George Pickens | 1 | 1 | 1.0 | 0 | 0 |
| Jalen Hurts | 5 | 39 | 7.8 | 0 | 0 |
| Saquon Barkley | 28 | 120 | 4.3 | 1 | 0 |
| Dallas Goedert | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| George Pickens | 2 | 5 | 2.5 | 5 | 0 |
| Nico Collins | 3 | 64 | 21.3 | 30 | 0 |
| Adonai Mitchell | 0 | 0 | 0 | 0 | 0 |
| Saquon Barkley | 4 | 40 | 10.0 | 15 | 0 |
| Dallas Goedert | 5 | 78 | 15.6 | 40 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 0 | 0 | 0% | 2 | 2 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Budda Baker | 1 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 1 | 0 | 0 | 0 | 0 |
| Jalen Carter | 2 | 2 | 0 | 0 | 0 |
| Zack Baun | 2 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 2 | 0 | 0 | 0 |
| Montez Sweat | 1 | 1 | 0 | 0 | 0 |
| Geno Stone | 2 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 4 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 0 | 0 | 0 | 0 | 0 |