Jets
(8 - 3 - 0)
Team Leaders
Passing
Garrett Nussmeier
27/35, 271 YDS, 2 TD, 0 INT
Rushing
Caden Durham
11 CAR, 53 YDS, 0 TD
Receiving
Garrett Wilson
7 REC, 86 YDS, 0 TD
Defense
Jamien Sherwood
5 TAK, 1 SCK, 0 INT
Browns
(5 - 5 - 0)
Team Leaders
Passing
Sam Rudolph
19/24, 220 YDS, 2 TD, 0 INT
Rushing
Quinshon Judkins
18 CAR, 59 YDS, 1 TD
Receiving
Phillip Sharp
7 REC, 88 YDS, 1 TD
Defense
Jeremiah Owusu-Koramoah
7 TAK, 0 SCK, 0 INT
Jets
(8 - 3 - 0)
Browns
(5 - 5 - 0)
Team Stats
| Stat | NYJ | CLE |
|---|---|---|
| Offense | ||
| Total Yards | 356 | 294 |
| Pass Yards | 271 | 220 |
| Rush Yards | 85 | 74 |
| First Downs | 21 | 14 |
| Defense | ||
| Sacks | 3 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 2 | 4 |
| TDs | 2 | 2 |
| Turnovers | ||
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
| Penalties | ||
| Penalties | 1 | 3 |
| Yards | 15 | 35 |
Jets
(8 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Garrett Nussmeier | 27 | 35 | 271 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Braelon Allen | 3 | 5 | 1.7 | 1 | 0 |
| Mason Taylor | 0 | 0 | 0 | 0 | 0 |
| Garrett Wilson | 1 | 8 | 8.0 | 0 | 0 |
| Garrett Nussmeier | 7 | 19 | 2.7 | 0 | 0 |
| Caden Durham | 11 | 53 | 4.8 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Arian Smith | 5 | 42 | 8.4 | 12 | 0 |
| Mason Taylor | 3 | 27 | 9.0 | 11 | 0 |
| Garrett Wilson | 7 | 86 | 12.3 | 25 | 0 |
| Jauan Jennings | 8 | 82 | 10.3 | 20 | 2 |
| Caullin Lacy | 2 | 11 | 5.5 | 6 | 0 |
| Caden Durham | 1 | 12 | 12.0 | 12 | 0 |
| Damion Tapp | 1 | 11 | 11.0 | 11 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Wil Lutz | 2 | 2 | 100.0% | 1 | 1 |
| Corey Bojorquez | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Corey Bojorquez | 1 | 50 | 50.0 | 35 | 35.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Azareye'h Thomas | 2 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 1 | 1 | 0 | 0 | 0 |
| Brandon Stephens | 4 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 5 | 1 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 1 | 0 | 0 | 0 | 0 |
| Tony Adams | 3 | 0 | 0 | 0 | 0 |
| Will McDonald IV | 1 | 1 | 0 | 0 | 0 |
| Chad Muma | 2 | 0 | 0 | 0 | 0 |
| Taurean York | 2 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 4 | 0 | 0 | 0 | 0 |
| L.J. McCray | 5 | 1 | 0 | 0 | 0 |
| Ricardo Jones | 5 | 0 | 0 | 0 | 0 |
| Chuck Barton | 1 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 1 | 0 | 0 | 0 | 0 |
Browns
(5 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Sam Rudolph | 19 | 24 | 220 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Dante Dowdell | 3 | 15 | 5.0 | 0 | 0 |
| Quinshon Judkins | 18 | 59 | 3.3 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quinshon Judkins | 1 | 6 | 6.0 | 6 | 0 |
| Deebo Samuel Sr | 3 | 43 | 14.3 | 26 | 0 |
| Barion Brown | 2 | 25 | 12.5 | 16 | 0 |
| Dante Dowdell | 2 | 9 | 4.5 | 6 | 1 |
| Josh Oliver | 1 | 5 | 5.0 | 5 | 0 |
| John Michael Gyllenborg | 1 | 26 | 26.0 | 26 | 0 |
| Phillip Sharp | 7 | 88 | 12.6 | 26 | 1 |
| Quintin Driver | 2 | 18 | 9.0 | 12 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Tyler Bass | 1 | 1 | 100.0% | 3 | 3 |
| Braden Mann | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Braden Mann | 3 | 166 | 55.3 | 166 | 55.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Denzel Ward | 3 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 4 | 1 | 0 | 0 | 0 |
| Grant Delpit | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 7 | 0 | 0 | 0 | 0 |
| Micah Parsons | 2 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 1 | 0 | 0 | 0 | 0 |
| Domani Jackson | 3 | 0 | 0 | 0 | 0 |
| Will Lee III | 5 | 0 | 0 | 0 | 0 |
| Jake Golday | 5 | 0 | 0 | 0 | 0 |
| Koi Perich | 4 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 1 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 1 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 |
| C.Gray | 2 | 0 | 0 | 0 | 0 |