Buccaneers
(7 - 2 - 0)
Team Leaders
Rushing
Javonte Williams
10 CAR, 83 YDS, 0 TD
Receiving
Wan'Dale Robinson
4 REC, 108 YDS, 2 TD
Defense
Tremaine Edmunds
3 TAK, 0 SCK, 0 INT
Texans
(5 - 4 - 0)
Team Leaders
Rushing
De'Von Achane
10 CAR, 24 YDS, 1 TD
Receiving
Dont'e Thornton Jr
6 REC, 82 YDS, 0 TD
Defense
Markquese Bell
4 TAK, 0 SCK, 0 INT
Buccaneers
(7 - 2 - 0)
Texans
(5 - 4 - 0)
Team Stats
| Stat | TB | HOU |
|---|---|---|
| Offense | ||
| Total Yards | 309 | 269 |
| Pass Yards | 189 | 239 |
| Rush Yards | 120 | 30 |
| First Downs | 15 | 16 |
| Defense | ||
| Sacks | 1 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 2 |
| TDs | 3 | 1 |
| Turnovers | ||
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
| Penalties | ||
| Penalties | 0 | 0 |
| Yards | 0 | 0 |
Buccaneers
(7 - 2 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Lamar Jackson | 6 | 37 | 6.2 | 0 | 0 |
| Javonte Williams | 10 | 83 | 8.3 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 2 | 28 | 14.0 | 15 | 1 |
| Wan'Dale Robinson | 4 | 108 | 27.0 | 72 | 2 |
| Javonte Williams | 2 | 18 | 9.0 | 14 | 0 |
| Gabe Davis | 1 | 8 | 8.0 | 8 | 0 |
| Taysom Hill | 3 | 37 | 12.3 | 16 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Corey Bojorquez | 0 | 0 | 0% | 0 | 0 |
| Graham Gano | 1 | 1 | 100.0% | 4 | 4 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Laiatu Latu | 2 | 0 | 0 | 0 | 0 |
| Nohl Williams | 2 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 2 | 1 | 0 | 0 | 0 |
| Antoine Winfield Jr | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 2 | 1 | 0 | 0 | 0 |
| Tremaine Edmunds | 3 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | 1 | 0 | 0 | 0 | 0 |
| Mike Jackson | 1 | 0 | 0 | 0 | 0 |
| Logan Wilson | 3 | 0 | 0 | 0 | 0 |
| Kobie Turner | 1 | 0 | 0 | 0 | 0 |
Texans
(5 - 4 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| RJ Harvey | 4 | 6 | 1.5 | 0 | 0 |
| Dont'e Thornton Jr | 0 | 0 | 0 | 0 | 0 |
| De'Von Achane | 10 | 24 | 2.4 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| De'Von Achane | 5 | 67 | 13.4 | 23 | 0 |
| Dont'e Thornton Jr | 6 | 82 | 13.7 | 21 | 0 |
| Tre Tucker | 4 | 40 | 10.0 | 17 | 0 |
| RJ Harvey | 1 | 18 | 18.0 | 18 | 0 |
| Dawson Knox | 1 | 21 | 21.0 | 21 | 1 |
| JuJu Smith-Schuster | 1 | 7 | 7.0 | 7 | 0 |
| Hunter Luepke | 1 | 6 | 6.0 | 6 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Bates | 0 | 1 | 0.0% | 1 | 1 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Mohamoud Diabate | 1 | 0 | 0 | 0 | 0 |
| Shemar Turner | 2 | 1 | 0 | 0 | 0 |
| James Pearce Jr | 2 | 0 | 0 | 0 | 0 |
| Keisean Nixon | 2 | 0 | 0 | 0 | 0 |
| Markquese Bell | 4 | 0 | 0 | 0 | 0 |
| Coby Bryant | 2 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 2 | 0 | 0 | 0 | 0 |
| Ty Summers | 1 | 0 | 0 | 0 | 0 |