Patriots
(6 - 8 - 0)
Team Leaders
Rushing
Antonio Gibson
5 CAR, 36 YDS, 0 TD
Receiving
Kayshon Boutte
11 REC, 174 YDS, 1 TD
Defense
Christian Gonzalez
5 TAK, 0 SCK, 1 INT
Saints
(5 - 9 - 0)
Team Leaders
Rushing
Alvin Kamara
19 CAR, 143 YDS, 2 TD
Receiving
Chris Olave
6 REC, 194 YDS, 2 TD
Defense
Ugo Amadi
3 TAK, 0 SCK, 1 INT
Patriots
(6 - 8 - 0)
Saints
(5 - 9 - 0)
Team Stats
| Stat | NE | NO |
|---|---|---|
| Offense | ||
| Total Yards | 366 | 456 |
| Pass Yards | 323 | 313 |
| Rush Yards | 43 | 143 |
| First Downs | 20 | 14 |
| Defense | ||
| Sacks | 1 | 3 |
| Interceptions | 4 | 3 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 7 |
| TDs | 3 | 1 |
| Turnovers | ||
| Giveaways | 3 | 4 |
| Takeaways | 4 | 3 |
| Penalties | ||
| Penalties | 2 | 2 |
| Yards | 15 | 5 |
Patriots
(6 - 8 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Drake Maye | 1 | 8 | 8.0 | 0 | 1 |
| TreVeyon Henderson | 3 | -1 | -0.3 | 0 | 0 |
| Antonio Gibson | 5 | 36 | 7.2 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 4 | 41 | 10.3 | 20 | 1 |
| TreVeyon Henderson | 2 | 17 | 8.5 | 17 | 0 |
| Kyle Williams | 2 | 48 | 24.0 | 28 | 0 |
| Hunter Henry | 2 | 32 | 16.0 | 17 | 0 |
| Antonio Gibson | 4 | 32 | 8.0 | 17 | 1 |
| Kayshon Boutte | 11 | 174 | 15.8 | 40 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 3 | 3 | 100.0% | 3 | 3 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryce Baringer | 2 | 76 | 38.0 | 68 | 34.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Carlton Davis III | 3 | 0 | 0 | 0 | 0 |
| Robert Spillane | 2 | 0 | 1 | 0 | 0 |
| Craig Woodson | 1 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 5 | 0 | 1 | 0 | 0 |
| Marte Mapu | 1 | 1 | 1 | 0 | 0 |
| Marcus Williams | 0 | 0 | 1 | 0 | 0 |
| Bryce Huff | 1 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 1 | 0 | 0 | 0 | 0 |
| BJ Ojulari | 1 | 0 | 0 | 0 | 0 |
Saints
(5 - 9 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Alvin Kamara | 19 | 143 | 7.5 | 2 | 0 |
| Chris Olave | 0 | 0 | 0 | 0 | 0 |
| Rashid Shaheed | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Taysom Hill | 1 | 54 | 54.0 | 54 | 1 |
| Chris Olave | 6 | 194 | 32.3 | 88 | 2 |
| Davante Adams | 6 | 78 | 13.0 | 31 | 2 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Blake Grupe | 0 | 0 | 0% | 7 | 7 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Kai Kroeger | 2 | 85 | 42.5 | 70 | 35.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Khristian Boyd | 1 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 0 | 0 | 1 | 0 | 0 |
| Demario Davis | 2 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 0 | 1 | 0 | 0 | 0 |
| Justin Reid | 1 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 1 | 0 | 0 | 0 | 0 |
| Quincy Riley | 1 | 0 | 0 | 0 | 0 |
| Carl Granderson | 2 | 0 | 0 | 0 | 0 |
| Ugo Amadi | 3 | 0 | 1 | 0 | 0 |
| Chase Young | 3 | 2 | 0 | 1 | 0 |
| Julian Blackmon | 2 | 0 | 0 | 0 | 0 |
| Pete Werner | 3 | 1 | 1 | 0 | 0 |
| Alontae Taylor | 3 | 0 | 0 | 0 | 0 |
| Bryan Bresee | 1 | 1 | 0 | 0 | 0 |