Patriots
(6 - 8 - 0)
Team Leaders
Rushing
Antonio Gibson
7 CAR, 33 YDS, 0 TD
Receiving
Kayshon Boutte
7 REC, 113 YDS, 1 TD
Defense
Marcus Jones
6 TAK, 0 SCK, 0 INT
Titans
(10 - 4 - 0)
Team Leaders
Rushing
Dylan Sampson
13 CAR, 93 YDS, 2 TD
Receiving
Chimere Dike
9 REC, 146 YDS, 2 TD
Defense
Matt Milano
4 TAK, 1 SCK, 0 INT
Patriots
(6 - 8 - 0)
Titans
(10 - 4 - 0)
Team Stats
| Stat | NE | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 253 | 570 |
| Pass Yards | 200 | 465 |
| Rush Yards | 53 | 105 |
| First Downs | 11 | 24 |
| Defense | ||
| Sacks | 0 | 3 |
| Interceptions | 0 | 5 |
| Forced Fumbles | 0 | 1 |
| Red Zone | ||
| Attempts | 3 | 10 |
| TDs | 1 | 3 |
| Turnovers | ||
| Giveaways | 6 | 0 |
| Takeaways | 0 | 6 |
| Penalties | ||
| Penalties | 1 | 0 |
| Yards | 5 | 0 |
Patriots
(6 - 8 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Drake Maye | 1 | 10 | 10.0 | 0 | 0 |
| TreVeyon Henderson | 2 | 10 | 5.0 | 1 | 0 |
| Kyle Williams | 0 | 0 | 0 | 0 | 1 |
| Antonio Gibson | 7 | 33 | 4.7 | 0 | 1 |
| Kayshon Boutte | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 1 | 19 | 19.0 | 19 | 0 |
| Kyle Williams | 4 | 74 | 18.5 | 23 | 0 |
| Hunter Henry | 1 | 9 | 9.0 | 9 | 0 |
| Antonio Gibson | 2 | 10 | 5.0 | 9 | 0 |
| Kayshon Boutte | 7 | 113 | 16.1 | 42 | 1 |
| Jake Tonges | 0 | 0 | 0 | 0 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 0 | 0 | 0% | 2 | 2 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryce Baringer | 2 | 78 | 39.0 | 70 | 35.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Carlton Davis III | 2 | 0 | 0 | 0 | 0 |
| Robert Spillane | 1 | 0 | 0 | 0 | 0 |
| Craig Woodson | 2 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 2 | 0 | 0 | 0 | 0 |
| Milton Williams | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 6 | 0 | 0 | 1 | 0 |
| Christian Gonzalez | 2 | 0 | 0 | 0 | 0 |
| Marcus Williams | 2 | 0 | 0 | 0 | 0 |
| David Long Jr | 1 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 0 | 0 | 0 | 0 | 0 |
Titans
(10 - 4 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Cam Ward | 1 | 12 | 12.0 | 0 | 0 |
| Dylan Sampson | 13 | 93 | 7.2 | 2 | 1 |
| Kyle Pitts Sr | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 9 | 146 | 16.2 | 52 | 2 |
| Elic Ayomanor | 4 | 123 | 30.8 | 65 | 2 |
| Gunnar Helm | 1 | 13 | 13.0 | 13 | 0 |
| Dylan Sampson | 3 | 16 | 5.3 | 11 | 0 |
| Kyle Pitts Sr | 10 | 137 | 13.7 | 28 | 3 |
| Tyler Scott | 1 | 30 | 30.0 | 30 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Matt Prater | 1 | 1 | 100.0% | 10 | 10 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Quandre Diggs | 1 | 0 | 0 | 0 | 0 |
| Xavier Woods | 2 | 0 | 0 | 0 | 0 |
| Arden Key | 0 | 1 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 2 | 0 | 0 | 1 | 0 |
| Oluwafemi Oladejo | 3 | 2 | 0 | 0 | 0 |
| Kevin Winston Jr | 2 | 0 | 3 | 0 | 0 |
| Samuel Womack III | 1 | 0 | 0 | 0 | 0 |
| Taron Johnson | 1 | 0 | 1 | 0 | 0 |
| Greedy Williams | 1 | 0 | 0 | 0 | 0 |
| Damarri Mathis | 1 | 0 | 1 | 0 | 0 |
| Matt Milano | 4 | 1 | 0 | 1 | 0 |
| Micah Robinson | 0 | 0 | 0 | 0 | 0 |