Falcons
(5 - 9 - 0)
Team Leaders
Rushing
Bijan Robinson
18 CAR, 137 YDS, 2 TD
Receiving
Drake London
2 REC, 107 YDS, 1 TD
Defense
Darrell Baker
6 TAK, 0 SCK, 0 INT
49ers
(11 - 3 - 0)
Team Leaders
Rushing
Christian McCaffrey
15 CAR, 277 YDS, 4 TD
Receiving
Brandon Aiyuk
4 REC, 144 YDS, 1 TD
Defense
Marques Sigle
4 TAK, 0 SCK, 2 INT
Falcons
(5 - 9 - 0)
49ers
(11 - 3 - 0)
Team Stats
| Stat | LOU | SF |
|---|---|---|
| Offense | ||
| Total Yards | 400 | 755 |
| Pass Yards | 262 | 444 |
| Rush Yards | 138 | 311 |
| First Downs | 16 | 31 |
| Defense | ||
| Sacks | 1 | 1 |
| Interceptions | 5 | 2 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 8 | 11 |
| TDs | 1 | 3 |
| Turnovers | ||
| Giveaways | 2 | 5 |
| Takeaways | 5 | 2 |
| Penalties | ||
| Penalties | 1 | 1 |
| Yards | 5 | 10 |
Falcons
(5 - 9 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Darnell Mooney | 0 | 0 | 0 | 0 | 0 |
| Charlie Woerner | 0 | 0 | 0 | 0 | 0 |
| Bijan Robinson | 18 | 137 | 7.6 | 2 | 0 |
| Shedeur Sanders | 1 | 1 | 1.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KhaDarel Hodge | 6 | 44 | 7.3 | 13 | 1 |
| Darnell Mooney | 4 | 49 | 12.3 | 19 | 0 |
| Charlie Woerner | 2 | 30 | 15.0 | 19 | 0 |
| Drake London | 2 | 107 | 53.5 | 54 | 1 |
| Bijan Robinson | 2 | 12 | 6.0 | 11 | 0 |
| Quez Watkins | 1 | 27 | 27.0 | 27 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| John Parker Romo | 1 | 1 | 100.0% | 7 | 7 |
| Bradley Pinion | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bradley Pinion | 2 | 74 | 37.0 | 65 | 32.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Mike Hughes | 1 | 0 | 0 | 0 | 0 |
| Jalon Walker | 2 | 1 | 0 | 0 | 0 |
| Xavier Watts | 2 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr | 2 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 2 | 0 | 0 | 0 | 0 |
| Kaden Elliss | 3 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr | 5 | 0 | 0 | 0 | 0 |
| Jordan Fuller | 2 | 0 | 0 | 0 | 0 |
| Divine Deablo | 1 | 0 | 0 | 0 | 0 |
| Zach Harrison | 0 | 0 | 1 | 0 | 1 |
| Clark Phillips III | 2 | 0 | 2 | 0 | 1 |
| DeMarcco Hellams | 1 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 4 | 0 | 2 | 0 | 1 |
| Eddie Jackson | 1 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 1 | 0 | 0 | 0 | 0 |
| Darrell Baker | 6 | 0 | 0 | 0 | 0 |
49ers
(11 - 3 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Christian McCaffrey | 15 | 277 | 18.5 | 4 | 0 |
| George Kittle | 0 | 0 | 0 | 0 | 0 |
| Isaac Guerendo | 1 | 17 | 17.0 | 0 | 0 |
| Brock Purdy | 2 | 17 | 8.5 | 0 | 0 |
| Danny Gray | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Christian McCaffrey | 4 | 46 | 11.5 | 15 | 0 |
| George Kittle | 7 | 94 | 13.4 | 20 | 1 |
| Brandon Aiyuk | 4 | 144 | 36.0 | 70 | 1 |
| Danny Gray | 5 | 54 | 10.8 | 19 | 1 |
| Tyreek Hill | 6 | 110 | 18.3 | 49 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Rambo Juice | 1 | 1 | 100.0% | 8 | 8 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Malik Mustapha | 2 | 0 | 0 | 0 | 0 |
| Alfred Collins | 1 | 0 | 0 | 0 | 0 |
| Upton Stout | 1 | 0 | 0 | 0 | 0 |
| Marques Sigle | 4 | 0 | 2 | 0 | 0 |
| Nick Bosa | 1 | 1 | 0 | 0 | 0 |
| Deommodore Lenoir | 3 | 0 | 0 | 0 | 0 |
| Dee Winters | 1 | 0 | 0 | 0 | 0 |
| Ameer Speed | 2 | 0 | 0 | 0 | 0 |
| Isaiah Bolden | 3 | 0 | 0 | 0 | 0 |
| Kader Kohou | 1 | 0 | 0 | 0 | 0 |