League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| C.Stroud | 3037 | 29 | 6 |
| B.Mayfield | 2997 | 32 | 15 |
| C.Williams | 2770 | 30 | 4 |
| J.Goff | 2754 | 26 | 14 |
| J.Love | 2634 | 25 | 11 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| J.Taylor | 1195 | 16 |
| T.Etienne Jr | 1181 | 8 |
| M.Hughes | 1111 | 18 |
| A.Jeanty | 1088 | 15 |
| J.Gibbs | 1082 | 15 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Williams | 1113 | 12 |
| P.Nacua | 1064 | 12 |
| D.Metcalf | 1020 | 8 |
| D.Key | 926 | 11 |
| M.Evans | 915 | 11 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| A.Al-Shaair | 44 | 1 | 2 |
| D.Tranquill | 43 | 1 | 0 |
| E.Jones IV | 40 | 2 | 1 |
| J.Owusu-Koramoah | 38 | 1 | 1 |
| H.To'oTo'o | 38 | 3 | 3 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| R.Wright | 0 | 0 | 0 |
| W.Reichard | 0 | 8 | 8 |
| J.Elliott | 0 | 10 | 12 |
| C.Santos | 0 | 9 | 10 |
| C.McLaughlin | 0 | 6 | 7 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| B.Pinion | 2 | 131 | 65.5 |
| B.Anger | 15 | 824 | 54.9 |
| M.Dickson | 14 | 756 | 54.0 |
| M.Araiza | 23 | 1216 | 52.9 |
| B.Baringer | 13 | 685 | 52.7 |