League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| T.Shough | 7047 | 63 | 32 |
| C.Williams | 5968 | 68 | 29 |
| M.Willis | 5289 | 54 | 17 |
| W.Levis | 5064 | 66 | 12 |
| J.Burrow | 5052 | 64 | 7 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| S.Barkley | 2048 | 26 |
| J.Taylor | 1874 | 27 |
| B.Sanders | 1609 | 19 |
| A.Jeanty | 1577 | 23 |
| B.Hall | 1436 | 27 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| C.Ridley | 1994 | 26 |
| K.Turpin | 1736 | 20 |
| T.Felton | 1705 | 19 |
| B.Bowers | 1684 | 19 |
| J.Watkins | 1609 | 14 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| D.Banks | 45 | 0 | 7 |
| D.Belton | 43 | 1 | 5 |
| T.Johnson | 40 | 0 | 0 |
| D.Stingley Jr | 40 | 0 | 0 |
| K.Joseph | 40 | 0 | 4 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| C.Little | 0 | 7 | 9 |
| D.Carlson | 0 | 11 | 12 |
| T.Bass | 0 | 6 | 8 |
| J.Bates | 0 | 8 | 9 |
| J.Elliott | 0 | 5 | 7 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| L.Cooke | 4 | 258 | 64.5 |
| J.Camarda | 4 | 241 | 60.3 |
| J.Stout | 6 | 357 | 59.5 |
| E.Evans | 3 | 175 | 58.3 |
| M.Araiza | 23 | 1297 | 56.4 |