League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.Herbert | 1956 | 19 | 6 |
| G.Smith | 1793 | 18 | 6 |
| J.Burrow | 1664 | 15 | 6 |
| J.Fields | 1606 | 22 | 4 |
| D.Maye | 1562 | 15 | 10 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| S.Barkley | 993 | 10 |
| B.Irving | 668 | 9 |
| J.Brooks | 667 | 7 |
| J.Taylor | 538 | 4 |
| K.Walker III | 532 | 5 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| L.McConkey | 808 | 6 |
| M.Evans | 807 | 14 |
| J.Chase | 773 | 8 |
| G.Pickens | 703 | 6 |
| O.Gadsden II | 694 | 6 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| P.Surtain II | 32 | 0 | 0 |
| D.Deablo | 28 | 0 | 0 |
| C.Barton | 28 | 0 | 0 |
| J.Battle | 27 | 0 | 0 |
| D.Hampton | 27 | 2 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| J.Moody | 0 | 4 | 4 |
| C.Santos | 0 | 3 | 4 |
| E.McPherson | 0 | 1 | 2 |
| T.Bass | 0 | 6 | 6 |
| W.Lutz | 0 | 6 | 8 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| M.Araiza | 4 | 267 | 66.8 |
| B.Pinion | 4 | 255 | 63.8 |
| J.Fox | 4 | 244 | 61.0 |
| M.Dickson | 11 | 644 | 58.5 |
| B.Anger | 8 | 466 | 58.3 |