League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| J.McCarthy | 4252 | 41 | 7 |
| J.Burrow | 3813 | 37 | 13 |
| A.Richardson Sr | 3535 | 29 | 17 |
| J.Love | 3501 | 32 | 16 |
| J.Daniels | 3423 | 32 | 9 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| A.Jeanty | 1279 | 23 |
| N.Harrington | 1198 | 18 |
| J.Blue | 973 | 10 |
| J.Mixon | 937 | 11 |
| J.Gibbs | 929 | 13 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Jefferson | 1155 | 16 |
| J.Chase | 1141 | 15 |
| T.McMillan | 1119 | 5 |
| T.Dell | 1098 | 8 |
| C.Watson | 1047 | 13 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| T.Edwards | 79 | 2 | 0 |
| E.Jones IV | 75 | 4 | 1 |
| F.Oluokun | 68 | 3 | 1 |
| C.Barton | 64 | 0 | 0 |
| C.Tindall | 62 | 4 | 3 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| C.Santos | 0 | 17 | 21 |
| A.Borregales | 0 | 12 | 16 |
| B.Baringer | 0 | 0 | 0 |
| B.McManus | 0 | 8 | 9 |
| T.Bass | 0 | 3 | 5 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| A.Cole | 14 | 778 | 55.6 |
| J.Camarda | 5 | 275 | 55.0 |
| M.Dickson | 33 | 1800 | 54.5 |
| M.Araiza | 22 | 1180 | 53.6 |
| J.Fox | 20 | 1055 | 52.8 |