Panthers
(5 - 8 - 0)
Team Leaders
Rushing
Tyjae Spears
20 CAR, 87 YDS, 0 TD
Receiving
Ladd McConkey
3 REC, 60 YDS, 1 TD
Defense
Chad Swardson
6 TAK, 0 SCK, 0 INT
Broncos
(8 - 5 - 0)
Team Leaders
Rushing
Omarion Hampton
18 CAR, 73 YDS, 0 TD
Receiving
Wan'Dale Robinson
6 REC, 125 YDS, 1 TD
Defense
Tim Whitlock
8 TAK, 0 SCK, 0 INT
Panthers
(5 - 8 - 0)
Broncos
(8 - 5 - 0)
Team Stats
| Stat | CAR | DEN |
|---|---|---|
| Offense | ||
| Total Yards | 273 | 333 |
| Pass Yards | 167 | 243 |
| Rush Yards | 106 | 90 |
| First Downs | 14 | 14 |
| Defense | ||
| Sacks | 3 | 1 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 1 | 3 |
| TDs | 1 | 1 |
| Turnovers | ||
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
| Penalties | ||
| Penalties | 4 | 2 |
| Yards | 50 | 20 |
Panthers
(5 - 8 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Caleb Williams | 2 | 2 | 1.0 | 0 | 0 |
| Jeremy Sears | 4 | 17 | 4.3 | 0 | 0 |
| Tyjae Spears | 20 | 87 | 4.4 | 0 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Likely | 3 | 36 | 12.0 | 13 | 0 |
| Eugene Wilson III | 1 | 6 | 6.0 | 6 | 1 |
| Ladd McConkey | 3 | 60 | 20.0 | 25 | 1 |
| Jeremy Sears | 2 | 8 | 4.0 | 5 | 0 |
| Tyjae Spears | 3 | 27 | 9.0 | 14 | 0 |
| Deebo Samuel Sr | 3 | 30 | 10.0 | 13 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Mevis | 1 | 1 | 100.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Juan Diaz | 4 | 176 | 44.0 | 158 | 39.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Kitan Crawford | 3 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 5 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr | 5 | 0 | 0 | 0 | 0 |
| Chad Swardson | 6 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 3 | 0 | 0 | 0 | 0 |
| Dru Phillips | 3 | 0 | 0 | 0 | 0 |
| Trey Miguel | 1 | 0 | 0 | 0 | 0 |
| Mykel Williams | 6 | 2 | 0 | 0 | 0 |
| JT Woods | 1 | 0 | 0 | 0 | 0 |
| Pete Werner | 2 | 0 | 0 | 0 | 0 |
| Derick Hall | 2 | 1 | 0 | 0 | 0 |
| Kamren Curl | 2 | 0 | 0 | 0 | 0 |
| Kerby Joseph | 1 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | 1 | 1 | 0 | 0 | 0 |
Broncos
(8 - 5 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Denzel Boston | 1 | 5 | 5.0 | 0 | 0 |
| Cam Skattebo | 1 | 2 | 2.0 | 0 | 0 |
| Asian Manning | 2 | 10 | 5.0 | 0 | 0 |
| Omarion Hampton | 18 | 73 | 4.1 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Emeka Egbuka | 4 | 50 | 12.5 | 15 | 0 |
| Jack Bech | 5 | 43 | 8.6 | 12 | 1 |
| Omarion Hampton | 1 | 8 | 8.0 | 8 | 0 |
| Eli Stowers | 3 | 17 | 5.7 | 12 | 1 |
| Wan'Dale Robinson | 6 | 125 | 20.8 | 25 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chase McLaughlin | 1 | 1 | 100.0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tory Taylor | 3 | 168 | 56.0 | 159 | 53.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Azareye'h Thomas | 3 | 0 | 1 | 0 | 0 |
| Chris Paul Jr. | 1 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 2 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 1 | 0 | 0 | 0 | 0 |
| Harold Landry III | 2 | 0 | 0 | 0 | 0 |
| Tim Whitlock | 8 | 0 | 0 | 0 | 0 |
| Malik Hooker | 1 | 0 | 0 | 1 | 0 |
| Danny Spade | 5 | 0 | 0 | 0 | 0 |
| Cody Simon | 7 | 0 | 0 | 0 | 0 |
| Cody Barton | 1 | 0 | 0 | 0 | 0 |
| Jack Stockton | 2 | 0 | 0 | 0 | 0 |
| Darien Porter | 2 | 0 | 0 | 0 | 0 |
| Marco Person | 3 | 1 | 0 | 0 | 0 |
| Kris Jenkins Jr | 1 | 1 | 0 | 0 | 0 |