Vikings
(5 - 8 - 0)
Team Leaders
Passing
Garrett Nussmeier
25/34, 254 YDS, 1 TD, 0 INT
Defense
Kyler Gordon
5 TAK, 0 SCK, 0 INT
Lions
(3 - 10 - 0)
Team Leaders
Passing
Drake Maye
14/24, 144 YDS, 1 TD, 0 INT
Defense
Ruben Hyppolite II
7 TAK, 0 SCK, 0 INT
Vikings
(5 - 8 - 0)
Lions
(3 - 10 - 0)
Team Stats
| Stat | MIN | DET |
|---|---|---|
| Offense | ||
| Total Yards | 358 | 205 |
| Pass Yards | 254 | 144 |
| Rush Yards | 104 | 61 |
| First Downs | 16 | 10 |
| Defense | ||
| Sacks | 3 | 3 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 2 | 0 |
| Red Zone | ||
| Attempts | 2 | 2 |
| TDs | 1 | 0 |
| Turnovers | ||
| Giveaways | 0 | 1 |
| Takeaways | 2 | 0 |
| Penalties | ||
| Penalties | 5 | 7 |
| Yards | 45 | 52 |
Vikings
(5 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jack Endries | 0 | 1 | 0 | 0 | 0 |
| Garrett Nussmeier | 25 | 34 | 254 | 1 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Doug Carroll | 3 | 121 | 40.3 | 116 | 38.7 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Josh Hines-Allen | 1 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 5 | 0 | 0 | 0 | 0 |
| Christian Harris | 4 | 0 | 0 | 0 | 0 |
| Nate Hobbs | 2 | 1 | 0 | 1 | 0 |
| Grant Delpit | 2 | 0 | 0 | 0 | 0 |
| Kobee Minor | 1 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 4 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr | 2 | 1 | 0 | 0 | 0 |
| Jabrill Peppers | 1 | 0 | 0 | 0 | 0 |
| Omarr Norman-Lott | 1 | 0 | 0 | 0 | 0 |
| Trevon Diggs | 2 | 0 | 0 | 0 | 0 |
| Eric Leyva | 1 | 0 | 0 | 0 | 0 |
| Christian Barmore | 4 | 2 | 0 | 0 | 0 |
| Dee Winters | 1 | 0 | 0 | 0 | 0 |
Lions
(3 - 10 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drake Maye | 14 | 24 | 144 | 1 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Corliss Waitman | 5 | 248 | 49.6 | 245 | 49.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jeffery Simmons | 1 | 1 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 4 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 2 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 5 | 0 | 0 | 0 | 0 |
| Jamon Dumas-Johnson | 4 | 1 | 0 | 0 | 0 |
| Brandon Harbor | 3 | 0 | 0 | 0 | 0 |
| Addison Sanders | 1 | 0 | 0 | 0 | 0 |
| Darius Robinson | 1 | 0 | 0 | 0 | 0 |
| Jamel Dean | 5 | 0 | 0 | 0 | 0 |
| Carl Granderson | 2 | 0 | 0 | 0 | 0 |
| Leonard Conover | 3 | 0 | 0 | 0 | 0 |
| Will McDonald IV | 1 | 2 | 0 | 0 | 0 |
| Simeon Coleman | 6 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 5 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 7 | 0 | 0 | 0 | 0 |