Cardinals
(5 - 8 - 0)
Team Leaders
Passing
Tua Tagovailoa
18/25, 201 YDS, 1 TD, 0 INT
Rushing
Trey Benson
17 CAR, 48 YDS, 1 TD
Receiving
Kristian Canfield
4 REC, 84 YDS, 0 TD
Defense
Daiyan Henley
7 TAK, 0 SCK, 0 INT
Jets
(3 - 10 - 0)
Team Leaders
Passing
Patrick Mahomes
20/31, 222 YDS, 2 TD, 2 INT
Rushing
D'Andre Swift
12 CAR, 49 YDS, 0 TD
Receiving
Pat Freiermuth
7 REC, 64 YDS, 1 TD
Defense
Jeremy Chinn
7 TAK, 0 SCK, 0 INT
Cardinals
(5 - 8 - 0)
Jets
(3 - 10 - 0)
Team Stats
| Stat | ARI | NYJ |
|---|---|---|
| Offense | ||
| Total Yards | 329 | 295 |
| Pass Yards | 201 | 222 |
| Rush Yards | 128 | 73 |
| First Downs | 18 | 17 |
| Defense | ||
| Sacks | 1 | 2 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 3 |
| TDs | 3 | 2 |
| Turnovers | ||
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
| Penalties | ||
| Penalties | 11 | 8 |
| Yards | 80 | 104 |
Cardinals
(5 - 8 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Tua Tagovailoa | 18 | 25 | 201 | 1 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Tua Tagovailoa | 5 | 32 | 6.4 | 0 | 0 |
| Marvin Mims Jr | 1 | 3 | 3.0 | 0 | 0 |
| Charlie Hyde | 0 | 0 | 0 | 0 | 0 |
| Tyler Allgeier | 9 | 36 | 4.0 | 2 | 0 |
| Matt Isaac | 1 | 4 | 4.0 | 0 | 0 |
| Trey Benson | 17 | 48 | 2.8 | 1 | 0 |
| Jarquez Hunter | 1 | 5 | 5.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr | 6 | 43 | 7.2 | 12 | 1 |
| Kristian Canfield | 4 | 84 | 21.0 | 28 | 0 |
| Charlie Hyde | 6 | 60 | 10.0 | 14 | 0 |
| Matt Isaac | 1 | 6 | 6.0 | 6 | 0 |
| Ja'Tavion Sanders | 1 | 8 | 8.0 | 8 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jason Sanders | 1 | 1 | 100.0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jordan Stout | 1 | 55 | 55.0 | 55 | 55.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Marshon Lattimore | 5 | 0 | 0 | 0 | 0 |
| Rashan Gary | 1 | 1 | 0 | 0 | 0 |
| Daiyan Henley | 7 | 0 | 0 | 0 | 0 |
| Jer'Zhan Newton | 2 | 0 | 0 | 0 | 0 |
| Carrington Valentine | 1 | 0 | 0 | 0 | 0 |
| Aaron Smith | 3 | 0 | 0 | 0 | 0 |
| Dillon Thieneman | 4 | 0 | 0 | 0 | 0 |
| Zah Frazier | 0 | 1 | 0 | 0 | 0 |
| Glen Trent | 1 | 0 | 0 | 0 | 0 |
| Tony Adams | 3 | 0 | 0 | 0 | 0 |
| Logan Wilson | 4 | 0 | 1 | 0 | 0 |
| Jaylen Mbakwe | 0 | 0 | 1 | 0 | 0 |
| Cam Whitfield | 2 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 |
Jets
(3 - 10 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 20 | 31 | 222 | 2 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Patrick Mahomes | 1 | 1 | 1.0 | 0 | 0 |
| Tetairoa McMillan | 1 | 9 | 9.0 | 0 | 0 |
| D'Andre Swift | 12 | 49 | 4.1 | 0 | 0 |
| Nicholas Singleton | 2 | 14 | 7.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tetairoa McMillan | 4 | 54 | 13.5 | 25 | 0 |
| Pat Freiermuth | 7 | 64 | 9.1 | 13 | 1 |
| Rondale Moore | 4 | 40 | 10.0 | 14 | 0 |
| Ja'Lynn Polk | 3 | 52 | 17.3 | 27 | 1 |
| D'Andre Swift | 1 | 7 | 7.0 | 7 | 0 |
| Javier Diaz | 1 | 5 | 5.0 | 5 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ben Sauls | 0 | 1 | 0.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Owen Allman | 2 | 105 | 52.5 | 105 | 52.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Alex Highsmith | 6 | 1 | 0 | 0 | 0 |
| Da'Ron Payne | 1 | 1 | 0 | 0 | 0 |
| Tremaine Edmunds | 4 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 7 | 0 | 0 | 0 | 0 |
| Malaki Starks | 3 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 6 | 1 | 0 | 0 | 0 |
| Shemar James | 2 | 0 | 0 | 0 | 0 |
| Kendall Fuller | 5 | 0 | 0 | 0 | 0 |
| Cam Hart | 6 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 4 | 0 | 0 | 0 | 0 |